Egypt holiday Weather center
Winter in Egypt (between October and May).
The Egyptian summer is hot and dry in most of the country

 
ABOUT US  !  PACKAGES  !  EGYPT HOTELS  !  NILE CRUISE !  HOT DEALS
USEFUL TIPS  !  CAREERS  !  CONTACTS  !   SITE MAP
 
   
 
 
 
Egypt Holiday Weather Center

Winter in Egypt (between October and May). Egypt has usually no real rainy weather. Rain occurs mostly on the Coastal regions.

The Egyptian summer is hot and dry in most of the country (between May and October). During the summertime, sun protection is the most important consideration for an Egypt trip, especially for the fair-skinned. Wearing a sunhat is essential. 100% cotton clothing is the best.

Find below a chart of minimum, maximum temperature.

  • C
  • F
     
 
     
 
Month Cairo Alexandria Luxor Aswan Hurghada Sharm
Min Max Min Max Min Max Min Max Air Water Air Water
Jan 8.7 19 9.8 18 6 22 9 24 23 19 23 19
Feb 10 22 10 19.4 6 25.6 9.8 26 23 19 23 19
March 11 24 11.6 21 11 29 13 30 26 20 26 20
April 15 28 14.8 24 16 37 17.5 36 31 25 31 25
May 17 32.5 17 27 21 40 21 39 35 26 35 27
June 20 35 20.7 28.5 23 41 24 42.5 37 29 36 28
July 21 35 22.9 30 24 41 25 41 40 29 40 29
Aug 21 35 23 30.8 23.8 41 25 41.7 42 28 43 29
Sept 20 23.6 21 29.8 21.5 39 22 40 38 27 38 27
Oct 18 30 20 28 18 35 19 37 32 25 32 25
Nov 12 24 15 25 12 30 14.8 30 26 23 26 23
Dec 10 21 11 20 8 25 10 20.7 26 19 25 19
 
     
 
     
     
 
Month Cairo Alexandria Luxor Aswan Hurghada Sharm
Min Max Min Max Min Max Min Max Air Water Air Water
Jan 47.66 66.2 49.64 64.4 42.8 71.6 48.2 75.2 73.4 66.2 73.4 66.2
Feb 50 71.6 50 66.92 42.8 78.08 49.64 78.8 73.4 66.2 73.4 66.2
March 51.8 75.2 52.88 69.8 51.8 84.2 55.4 86 78.8 68 78.8 68
April 59 82.4 58.64 75.2 60.8 98.6 63.5 96.8 87.8 77 87.8 77
May 62.6 90.5 62.6 80.6 69.8 104 69.8 102.2 95 78.8 95 80.6
June 68 95 69.26 83.3 73.4 105.8 75.2 108.5 98.6 84.2 96.8 82.4
July 69.8 95 73.22 86 75.2 105.8 77 105.8 104 84.2 104 84.2
Aug 69.8 95 73.4 87.44 74.84 105.8 77 107.06 107.6 82.4 109.4 84.2
Sept 68 74.48 68.8 85.64 70.7 102.2 71.6 104 100.4 80.6 100.4 80.6
Oct 64.4 86 68 82.4 64.4 95 66.2 98.8 89.6 77 89.6 77
Nov 53.6 75.2 59 77 53.6 86 58.64 86 78.8 73.4 78.8 73.4
Dec 50 69.8 51.8 68 46.4 77 50 69.26 78.8 66.2 77 66.2
 
     


 
 



 
     
     
 
   
 



Bookmark and Share
© 2009 SANTA MARIA TOURS     Terms & Conditions ! Privacy & Cookies Policy